Product Description
SANYO scroll compressors are employed in air conditioning, warmth pump and industrial refrigeration including substantial, medium and lower temperature programs.
one),No require for costly and difficult large electricity inverters and consequently no electromagnetic interferences.
2),Ideal program oil: Electronic scroll compressors operate at entire speed at all time, neer slowing or stopping oil circulation to the bearings.
3),Exceptional humidity and temperature management for enhanced human comfort and ease.
4),Maximum overall performance at full load.
five),Specific suction strain handle with related power savings.
Sanyo scroll compressor C-SCN763H8H
1.Use R407c gas
two.for business air conditioning
3.Voltage: 380V/50HZ/3Phase
four. Horse electrical power: 10hp
five.Cooling capacity: 118800 BTU
6.9units packing with one pallet
Sanyo scroll compressor C-SBN/C-SCN collection
| R407C-B8(50Hz 380-415V/60Hz 440-460V) | ||||||||||||
| Ph. | Out Put | Displacement | Compressor Model | 50Hz | 60Hz | Outline Graph Code | ||||||
| Nominal Capacity | COP | Nominal Capacity | COP | |||||||||
| HP | cm3/rev | KW | KBTU/h | W/W | BTU/Wh | KW | KBTU/h | W/W | BTU/Wh | |||
| three | 3.5 | fifty five.7 | C-SBN263H8A | 9.6 | 32.8 | two.87 | nine.8 | 11.eight | forty.3 | 2.87 | 9.8 | B |
| 4 | 66.8 | C-SBN303H8A | 11.six | 39.six | three.05 | ten.4 | fourteen.six | forty nine.8 | three.seventeen | ten.8 | A | |
| C-SBN303H8G | 11.six | 39.6 | three.05 | 10.four | 14.six | forty nine.8 | three.seventeen | 10.eight | At | |||
| 4.five | 77.four | C-SBN353H8A | thirteen.4 | forty five.eight | two.ninety one | nine.9 | 16.five | 56.three | two.95 | 10.one | A | |
| C-SBN353H8G | 13.four | 45.8 | 2.ninety one | 9.9 | sixteen.5 | fifty six.three | two.95 | ten.1 | At | |||
| 5 | 83.two | C-SBN373H8A | fourteen.five | forty nine.five | two.ninety three | 10 | seventeen.eight | sixty.eight | 2.99 | 10.two | A | |
| C-SBN373H8G | 14.5 | 49.five | two.ninety three | ten | 17.eight | sixty.8 | 2.ninety nine | ten.2 | At | |||
| 6 | 100 | C-SBN453H8A | 17.6 | 60.one | three.03 | ten.three | 21.3 | seventy two.7 | three.04 | ten.4 | A | |
| C-SBN453H8G | 17.six | sixty.1 | three.03 | 10.3 | 21.3 | 72.seven | 3.04 | 10.4 | At | |||
| 7 | 110.2 | C-SBS235H38A | 19.five | 66.six | 3.one | 10.six | 23.four | seventy nine.nine | 3.1 | 10.six | A | |
| C-SBS235H38B | 19.five | 66.6 | three.1 | ten.6 | 23.4 | seventy nine.9 | 3.one | ten.six | At | |||
| 8 | 131.9 | C-SCN583H8H | 23.six | 80.six | three.thirteen | ten.7 | 28 | ninety five.six | three.03 | ten.3 | D | |
| C-SCN583H8K | 23.six | 80.six | three.thirteen | ten.seven | 28 | 95.six | three.03 | ten.three | Dt | |||
| 137 | C-SCN603H8H | 24.5 | 83.six | three.16 | ten.eight | 29.one | ninety nine.four | 3.08 | ten.five | D | ||
| C-SCN603H8K | 24.5 | 83.6 | 3.sixteen | ten.8 | 29.one | 99.4 | 3.08 | ten.5 | Dt | |||
| 10 | 171.2 | C-SCN753H8H | 29.9 | 102.1 | three.two | ten.nine | 35.9 | 122.6 | three.12 | ten.seven | E | |
| C-SCN753H8K | 29.nine | 102.1 | three.2 | 10.nine | 35.nine | 122.6 | three.12 | ten.seven | Et | |||
| 12 | 205.four | C-SCN903H8H | 34.nine | 119.2 | 3.09 | ten.five | E | |||||
| C-SCN903H8K | 34.9 | 119.two | 3.09 | 10.five | Et | |||||||
Sanyo Scroll Compressor
Sizzling-sale Models
| KTN compressor | Power supply | Capability | Refrigerant | Input Power |
| Sizzling-sale Models | (BTU) | (W) | ||
| KX-B14rA030 | 208-230V/60HZ | 9070.6btu | R22 | 875 W |
| KX-B18rA030 | 12088.45btu | one,155 W | ||
| KX-D253rF050A | 17510.35btu | one,655 W | ||
| KX-D267rF050 | 18584.5btu | 1,710 W | ||
| KX-F34rF050 | 23870.0btu | 2,280 W | ||
| KX-B15rA030 | 208-230V/60HZ | 15711.88btu | R22 | 964 W |
| KX-B172rC030 | 11805.52btu | 1,150 W | ||
| KX-D267rF090A | 18663.64btu | one,730 W | ||
| KXA-B088rA030 | 208-230V/60Hz | 8746.65btu | R410A | 890 W |
| KXA-B117rA090 | 11696.3btu | one,180 W | ||
| KXA-D17rE050 | 17391btu | 1,760 W | ||
| KXA-F232rF030g | 23529btu | two,375 W | ||
| KXA-B109uB030 | 220-240V/50Hz | 8831.9btu | R410A | 925 W |
| KXA-C139B030A | 11525.8btu | 1,165 W | ||
| KXA-F21F090 | 17561.5btu | one,770 W | ||
| KXA-F22F090 | 18414btu | 1,800 W | ||
| KXAS-F278N050 | 23415.1btu | 2,288 W | ||
| KXAS-F286N050 | 24089.0btu | two,354 W | ||
| KX-B161C030s | 220-240V/50Hz | 9036.5btu | R22 | 707 W |
| KX-C202tE030 | 12105.5btu | one,060 W | ||
| KX-C214E030g | 11798.6btu | one,120 W | ||
| KX-F295F050 | 17152.3btu | 1,580 W | ||
| KXS-F42N050 | 24429.92btu | two,350 W |
| No | Model Number | Electricity(HP) | Refrigerant | Qty/Pallet |
| 1 | C-SB263H8A | three.5 | 22 | 12 |
| 2 | C-SB303H8A | 4 | 22 | 12 |
| 3 | C-SB353H8A | 4.five | 22 | 12 |
| 4 | C-SB373H8A | 5 | 22 | twelve |
| 5 | C-SB453H8A | 6 | 22 | 12 |
| six | C-SC603H8H | eight | 22 | nine |
| 7 | C-SC753H8H | ten | 22 | 9 |
| eight | C-SC903H8H | twelve | 22 | nine |
| nine | C-SBN303H8A | 4 | 407c | twelve |
| ten | C-SBN373H8A | five | R407c | twelve |
| eleven | C-SBN453H8A | six | R407c | twelve |
| twelve | C-SCN603H8H | 8 | R407c | 9 |
| 13 | C-SCN753H8H | 10 | R407c | 9 |
| fourteen | C-SCN763H8H | 10 | R407c | nine |
| 15 | C-SB303H8G | four | 22 | 12 |
| 16 | C-SB353H8G | 4.five | 22 | twelve |
| 17 | C-SB373H8G | five | 22 | 12 |
| 18 | C-SB453H8G | 6 | 22 | twelve |
| 19 | C-SC603H8K | eight | 22 | nine |
| twenty | C-SC753H8K | ten | 22 | 9 |
| 21 | C-SC903H8K | 12 | 22 | 9 |
| 22 | C-SBN303H8G | four | R407c | twelve |
| 23 | C-SBN373H8G | five | R407C | twelve |
| 24 | C-SBN453H8G | six | R407c | 12 |
| 25 | C-SCN603H8K | 8 | R407c | nine |
| 26 | C-SCN753H8K | 10 | R407c | 9 |
| 27 | C-SCN903H8K | 12 | R407c | nine |
We supply all kinds of compressors this sort of as brand CZPT ,Performer/Maneurop ,Hitachi ,Panasonic /Matsushita,Toshiba,Tecumeh,Sanyo ,Bizter ,Carrier,Daikin and so on.
If need additional info ,you should make contact with with us.
Rina Huang(Product sales Manager)
MEITUO CO.,Minimal
Deal with:No.27 Longzhang Street, Sangyuan Industrial Zone,
Xihu (West Lake) Dis.cheng District,HangZhou ,ZheJiang Province, China.
World wide web:http://meituo
Cell: 188 7754 4358
Company profile
Established in 2009, Meituo co., LTD is found in HangZhou , China. We specialize in manufacturing fridge compressors which employed for refrigerator , air conditioning, chilly place and so forth. We have a professional senior and experienced net advertising team and a procurement crew, providing sensible price compressors with excellent high quality and good support in the exact same level is our benefit. There are many famous makes compressors this sort of as Copeland, Performer, Maneurop, Hitachi, Panasonic, Toshiba, Sanyo, Bizter, Carrier, Bristol, Tecumseh, Provider and so on. We have exported products to a lot of international locations this kind of as South America, Southeast Asia, Europe, Russia, the Center East and Africa.
Currently being a corporation compressor participant, meituo is fully commited to constant merchandise growth, in anticipation of the potential issues and at any time shifting compressor need of various industries and international end users, beginning from the extremely starting to the end, from merchandise design and style to producing of large quality compressors and customized solution customization, marketing, complex assistance to soon after-sales-provider, Meituo is entirely equipped to fulfill the world’s challenge.
Meituo will endeavor by itself to strife to compressors and to go to over and above the higher-stop manufacturer and become the chief in the refrigeration compressor discipline. Wholeheartedly welcome customers phone us advisory, assist customers, gained the recognition and believe in of our customers is our CZPT pursuit.
|
US $150-1,000 / Set | |
1 Set (Min. Order) |
###
| Color: | Black |
|---|---|
| Voltage: | 380V |
| Frequency: | 50Hz |
| Horse Power: | 10HP |
| Cop: | 3.2W/W |
| Transport Package: | Package: Wooden Case/Pallet or as Your Requirment |
###
| Customization: |
Available
|
|---|
###
| R407C-B8(50Hz 380-415V/60Hz 440-460V) | ||||||||||||
| Ph. | Out Put | Displacement | Compressor Model | 50Hz | 60Hz | Outline Graph Code | ||||||
| Nominal Capacity | COP | Nominal Capacity | COP | |||||||||
| HP | cm3/rev | KW | KBTU/h | W/W | BTU/Wh | KW | KBTU/h | W/W | BTU/Wh | |||
| 3 | 3.5 | 55.7 | C-SBN263H8A | 9.6 | 32.8 | 2.87 | 9.8 | 11.8 | 40.3 | 2.87 | 9.8 | B |
| 4 | 66.8 | C-SBN303H8A | 11.6 | 39.6 | 3.05 | 10.4 | 14.6 | 49.8 | 3.17 | 10.8 | A | |
| C-SBN303H8G | 11.6 | 39.6 | 3.05 | 10.4 | 14.6 | 49.8 | 3.17 | 10.8 | At | |||
| 4.5 | 77.4 | C-SBN353H8A | 13.4 | 45.8 | 2.91 | 9.9 | 16.5 | 56.3 | 2.95 | 10.1 | A | |
| C-SBN353H8G | 13.4 | 45.8 | 2.91 | 9.9 | 16.5 | 56.3 | 2.95 | 10.1 | At | |||
| 5 | 83.2 | C-SBN373H8A | 14.5 | 49.5 | 2.93 | 10 | 17.8 | 60.8 | 2.99 | 10.2 | A | |
| C-SBN373H8G | 14.5 | 49.5 | 2.93 | 10 | 17.8 | 60.8 | 2.99 | 10.2 | At | |||
| 6 | 100 | C-SBN453H8A | 17.6 | 60.1 | 3.03 | 10.3 | 21.3 | 72.7 | 3.04 | 10.4 | A | |
| C-SBN453H8G | 17.6 | 60.1 | 3.03 | 10.3 | 21.3 | 72.7 | 3.04 | 10.4 | At | |||
| 7 | 110.2 | C-SBS235H38A | 19.5 | 66.6 | 3.1 | 10.6 | 23.4 | 79.9 | 3.1 | 10.6 | A | |
| C-SBS235H38B | 19.5 | 66.6 | 3.1 | 10.6 | 23.4 | 79.9 | 3.1 | 10.6 | At | |||
| 8 | 131.9 | C-SCN583H8H | 23.6 | 80.6 | 3.13 | 10.7 | 28 | 95.6 | 3.03 | 10.3 | D | |
| C-SCN583H8K | 23.6 | 80.6 | 3.13 | 10.7 | 28 | 95.6 | 3.03 | 10.3 | Dt | |||
| 137 | C-SCN603H8H | 24.5 | 83.6 | 3.16 | 10.8 | 29.1 | 99.4 | 3.08 | 10.5 | D | ||
| C-SCN603H8K | 24.5 | 83.6 | 3.16 | 10.8 | 29.1 | 99.4 | 3.08 | 10.5 | Dt | |||
| 10 | 171.2 | C-SCN753H8H | 29.9 | 102.1 | 3.2 | 10.9 | 35.9 | 122.6 | 3.12 | 10.7 | E | |
| C-SCN753H8K | 29.9 | 102.1 | 3.2 | 10.9 | 35.9 | 122.6 | 3.12 | 10.7 | Et | |||
| 12 | 205.4 | C-SCN903H8H | 34.9 | 119.2 | 3.09 | 10.5 | E | |||||
| C-SCN903H8K | 34.9 | 119.2 | 3.09 | 10.5 | Et | |||||||
###
| KTN compressor | Power supply | Capacity | Refrigerant | Input Power |
| Hot-sale Models | (BTU) | (W) | ||
| KX-B14rA030 | 208-230V/60HZ | 9070.6btu | R22 | 875 W |
| KX-B18rA030 | 12088.45btu | 1,155 W | ||
| KX-D253rF050A | 17510.35btu | 1,655 W | ||
| KX-D267rF050 | 18584.5btu | 1,710 W | ||
| KX-F34rF050 | 23870.0btu | 2,280 W | ||
| KX-B15rA030 | 208-230V/60HZ | 10201.88btu | R22 | 964 W |
| KX-B172rC030 | 11805.52btu | 1,150 W | ||
| KX-D267rF090A | 18663.64btu | 1,730 W | ||
| KXA-B088rA030 | 208-230V/60Hz | 8746.65btu | R410A | 890 W |
| KXA-B117rA090 | 11696.3btu | 1,180 W | ||
| KXA-D17rE050 | 17391btu | 1,760 W | ||
| KXA-F232rF030g | 23529btu | 2,375 W | ||
| KXA-B109uB030 | 220-240V/50Hz | 8831.9btu | R410A | 925 W |
| KXA-C139B030A | 11525.8btu | 1,165 W | ||
| KXA-F21F090 | 17561.5btu | 1,770 W | ||
| KXA-F22F090 | 18414btu | 1,800 W | ||
| KXAS-F278N050 | 23415.1btu | 2,288 W | ||
| KXAS-F286N050 | 24089.0btu | 2,354 W | ||
| KX-B161C030s | 220-240V/50Hz | 9036.5btu | R22 | 707 W |
| KX-C202tE030 | 12105.5btu | 1,060 W | ||
| KX-C214E030g | 11798.6btu | 1,120 W | ||
| KX-F295F050 | 17152.3btu | 1,580 W | ||
| KXS-F42N050 | 24429.92btu | 2,350 W |
###
| No | Model Number | Power(HP) | Refrigerant | Qty/Pallet |
| 1 | C-SB263H8A | 3.5 | 22 | 12 |
| 2 | C-SB303H8A | 4 | 22 | 12 |
| 3 | C-SB353H8A | 4.5 | 22 | 12 |
| 4 | C-SB373H8A | 5 | 22 | 12 |
| 5 | C-SB453H8A | 6 | 22 | 12 |
| 6 | C-SC603H8H | 8 | 22 | 9 |
| 7 | C-SC753H8H | 10 | 22 | 9 |
| 8 | C-SC903H8H | 12 | 22 | 9 |
| 9 | C-SBN303H8A | 4 | 407c | 12 |
| 10 | C-SBN373H8A | 5 | R407c | 12 |
| 11 | C-SBN453H8A | 6 | R407c | 12 |
| 12 | C-SCN603H8H | 8 | R407c | 9 |
| 13 | C-SCN753H8H | 10 | R407c | 9 |
| 14 | C-SCN763H8H | 10 | R407c | 9 |
| 15 | C-SB303H8G | 4 | 22 | 12 |
| 16 | C-SB353H8G | 4.5 | 22 | 12 |
| 17 | C-SB373H8G | 5 | 22 | 12 |
| 18 | C-SB453H8G | 6 | 22 | 12 |
| 19 | C-SC603H8K | 8 | 22 | 9 |
| 20 | C-SC753H8K | 10 | 22 | 9 |
| 21 | C-SC903H8K | 12 | 22 | 9 |
| 22 | C-SBN303H8G | 4 | R407c | 12 |
| 23 | C-SBN373H8G | 5 | R407C | 12 |
| 24 | C-SBN453H8G | 6 | R407c | 12 |
| 25 | C-SCN603H8K | 8 | R407c | 9 |
| 26 | C-SCN753H8K | 10 | R407c | 9 |
| 27 | C-SCN903H8K | 12 | R407c | 9 |
|
US $150-1,000 / Set | |
1 Set (Min. Order) |
###
| Color: | Black |
|---|---|
| Voltage: | 380V |
| Frequency: | 50Hz |
| Horse Power: | 10HP |
| Cop: | 3.2W/W |
| Transport Package: | Package: Wooden Case/Pallet or as Your Requirment |
###
| Customization: |
Available
|
|---|
###
| R407C-B8(50Hz 380-415V/60Hz 440-460V) | ||||||||||||
| Ph. | Out Put | Displacement | Compressor Model | 50Hz | 60Hz | Outline Graph Code | ||||||
| Nominal Capacity | COP | Nominal Capacity | COP | |||||||||
| HP | cm3/rev | KW | KBTU/h | W/W | BTU/Wh | KW | KBTU/h | W/W | BTU/Wh | |||
| 3 | 3.5 | 55.7 | C-SBN263H8A | 9.6 | 32.8 | 2.87 | 9.8 | 11.8 | 40.3 | 2.87 | 9.8 | B |
| 4 | 66.8 | C-SBN303H8A | 11.6 | 39.6 | 3.05 | 10.4 | 14.6 | 49.8 | 3.17 | 10.8 | A | |
| C-SBN303H8G | 11.6 | 39.6 | 3.05 | 10.4 | 14.6 | 49.8 | 3.17 | 10.8 | At | |||
| 4.5 | 77.4 | C-SBN353H8A | 13.4 | 45.8 | 2.91 | 9.9 | 16.5 | 56.3 | 2.95 | 10.1 | A | |
| C-SBN353H8G | 13.4 | 45.8 | 2.91 | 9.9 | 16.5 | 56.3 | 2.95 | 10.1 | At | |||
| 5 | 83.2 | C-SBN373H8A | 14.5 | 49.5 | 2.93 | 10 | 17.8 | 60.8 | 2.99 | 10.2 | A | |
| C-SBN373H8G | 14.5 | 49.5 | 2.93 | 10 | 17.8 | 60.8 | 2.99 | 10.2 | At | |||
| 6 | 100 | C-SBN453H8A | 17.6 | 60.1 | 3.03 | 10.3 | 21.3 | 72.7 | 3.04 | 10.4 | A | |
| C-SBN453H8G | 17.6 | 60.1 | 3.03 | 10.3 | 21.3 | 72.7 | 3.04 | 10.4 | At | |||
| 7 | 110.2 | C-SBS235H38A | 19.5 | 66.6 | 3.1 | 10.6 | 23.4 | 79.9 | 3.1 | 10.6 | A | |
| C-SBS235H38B | 19.5 | 66.6 | 3.1 | 10.6 | 23.4 | 79.9 | 3.1 | 10.6 | At | |||
| 8 | 131.9 | C-SCN583H8H | 23.6 | 80.6 | 3.13 | 10.7 | 28 | 95.6 | 3.03 | 10.3 | D | |
| C-SCN583H8K | 23.6 | 80.6 | 3.13 | 10.7 | 28 | 95.6 | 3.03 | 10.3 | Dt | |||
| 137 | C-SCN603H8H | 24.5 | 83.6 | 3.16 | 10.8 | 29.1 | 99.4 | 3.08 | 10.5 | D | ||
| C-SCN603H8K | 24.5 | 83.6 | 3.16 | 10.8 | 29.1 | 99.4 | 3.08 | 10.5 | Dt | |||
| 10 | 171.2 | C-SCN753H8H | 29.9 | 102.1 | 3.2 | 10.9 | 35.9 | 122.6 | 3.12 | 10.7 | E | |
| C-SCN753H8K | 29.9 | 102.1 | 3.2 | 10.9 | 35.9 | 122.6 | 3.12 | 10.7 | Et | |||
| 12 | 205.4 | C-SCN903H8H | 34.9 | 119.2 | 3.09 | 10.5 | E | |||||
| C-SCN903H8K | 34.9 | 119.2 | 3.09 | 10.5 | Et | |||||||
###
| KTN compressor | Power supply | Capacity | Refrigerant | Input Power |
| Hot-sale Models | (BTU) | (W) | ||
| KX-B14rA030 | 208-230V/60HZ | 9070.6btu | R22 | 875 W |
| KX-B18rA030 | 12088.45btu | 1,155 W | ||
| KX-D253rF050A | 17510.35btu | 1,655 W | ||
| KX-D267rF050 | 18584.5btu | 1,710 W | ||
| KX-F34rF050 | 23870.0btu | 2,280 W | ||
| KX-B15rA030 | 208-230V/60HZ | 10201.88btu | R22 | 964 W |
| KX-B172rC030 | 11805.52btu | 1,150 W | ||
| KX-D267rF090A | 18663.64btu | 1,730 W | ||
| KXA-B088rA030 | 208-230V/60Hz | 8746.65btu | R410A | 890 W |
| KXA-B117rA090 | 11696.3btu | 1,180 W | ||
| KXA-D17rE050 | 17391btu | 1,760 W | ||
| KXA-F232rF030g | 23529btu | 2,375 W | ||
| KXA-B109uB030 | 220-240V/50Hz | 8831.9btu | R410A | 925 W |
| KXA-C139B030A | 11525.8btu | 1,165 W | ||
| KXA-F21F090 | 17561.5btu | 1,770 W | ||
| KXA-F22F090 | 18414btu | 1,800 W | ||
| KXAS-F278N050 | 23415.1btu | 2,288 W | ||
| KXAS-F286N050 | 24089.0btu | 2,354 W | ||
| KX-B161C030s | 220-240V/50Hz | 9036.5btu | R22 | 707 W |
| KX-C202tE030 | 12105.5btu | 1,060 W | ||
| KX-C214E030g | 11798.6btu | 1,120 W | ||
| KX-F295F050 | 17152.3btu | 1,580 W | ||
| KXS-F42N050 | 24429.92btu | 2,350 W |
###
| No | Model Number | Power(HP) | Refrigerant | Qty/Pallet |
| 1 | C-SB263H8A | 3.5 | 22 | 12 |
| 2 | C-SB303H8A | 4 | 22 | 12 |
| 3 | C-SB353H8A | 4.5 | 22 | 12 |
| 4 | C-SB373H8A | 5 | 22 | 12 |
| 5 | C-SB453H8A | 6 | 22 | 12 |
| 6 | C-SC603H8H | 8 | 22 | 9 |
| 7 | C-SC753H8H | 10 | 22 | 9 |
| 8 | C-SC903H8H | 12 | 22 | 9 |
| 9 | C-SBN303H8A | 4 | 407c | 12 |
| 10 | C-SBN373H8A | 5 | R407c | 12 |
| 11 | C-SBN453H8A | 6 | R407c | 12 |
| 12 | C-SCN603H8H | 8 | R407c | 9 |
| 13 | C-SCN753H8H | 10 | R407c | 9 |
| 14 | C-SCN763H8H | 10 | R407c | 9 |
| 15 | C-SB303H8G | 4 | 22 | 12 |
| 16 | C-SB353H8G | 4.5 | 22 | 12 |
| 17 | C-SB373H8G | 5 | 22 | 12 |
| 18 | C-SB453H8G | 6 | 22 | 12 |
| 19 | C-SC603H8K | 8 | 22 | 9 |
| 20 | C-SC753H8K | 10 | 22 | 9 |
| 21 | C-SC903H8K | 12 | 22 | 9 |
| 22 | C-SBN303H8G | 4 | R407c | 12 |
| 23 | C-SBN373H8G | 5 | R407C | 12 |
| 24 | C-SBN453H8G | 6 | R407c | 12 |
| 25 | C-SCN603H8K | 8 | R407c | 9 |
| 26 | C-SCN753H8K | 10 | R407c | 9 |
| 27 | C-SCN903H8K | 12 | R407c | 9 |
How to Choose the Right Air Compressor
An air compressor uses pressurized air to power a variety of tools. They are most commonly used to power nailers and impact wrenches. Other popular uses for air compressors include paint sprayers and impact wrenches. While all air compressors have the same basic construction, their specialty differs. Ultimately, their differences come down to the amount of air they can push. Read on for information on each type of air compressor. These tools are great for many different purposes, and choosing the right air compressor depends on your specific needs.
Electric motor
While purchasing an electric motor for air compressor, compatibility is a key factor. Not all motors work with the same type of air compressor, so it’s important to check the manufacturer’s instructions before purchasing. By doing this, you can avoid wasting money on an incompatible motor. Another important consideration is speed. A motor’s speed is its rate of rotation, measured in revolutions per minute. It is critical that you purchase a motor with sufficient speed to meet the needs of your air compressor.
Typically, an electric motor for air compressor is 1.5 hp. It is ideal for use with medical equipment and metal-cutting machines. It also performs well under continuous operation and offers a high efficiency and energy-saving performance. Moreover, it features an attractive price, making it a good choice for a wide range of applications. If you are looking for a motor for an air compressor, look no further than a ZYS series.
A motor’s protection class indicates how the motor will operate. Protection classes are specified by the IEC 60034-5. These are stated with two digits and represent the protection against solid objects and water. For example, an IP23 rating means that the motor will be protected from solid objects, while IP54 means that it will protect from dust and water sprayed from all directions. It is vital to choose a motor with the correct protection class for your air compressor.
When choosing an electric motor, you should consider whether it’s compatible with the brand of air compressor. Some may be compatible, while others may require advanced electronics skills to repair. However, most air compressors are covered by warranty, so it’s important to check with the manufacturer if the warranty is still in effect before you spend a dime on a replacement. The motor should be replaced if it has failed to perform as designed.
Oil bath
Air compressors require proper lubrication to function efficiently. The piston must draw air with minimal friction. Depending on their design, air compressors can either be oil-lubricated or oil-free. The former uses oil to reduce piston friction, while the latter splashes it on the cylinder bearings and walls. Such air compressors are commonly known as oil-flooded air compressors. In order to keep their oil baths clean, they are recommended for use in locations with high dust levels.
Start/stop control
An air compressor can be controlled by a start/stop control. This type of control sends a signal to the main motor that activates the compressor when the demand for air falls below a preset limit. This control strategy is effective for smaller air compressors and can be useful for reducing energy costs. Start/stop control is most effective in applications where air pressure does not change frequently and where the compressor is not required to run continuously.
To troubleshoot this problem, you need to check the power supply of your compressor. To check the supply side, use a voltage monitor to determine if power is flowing to the compressor. Ensure that the power supply to the compressor is steady and stable at all times. If it fluctuates, the compressor may not start or stop as expected. If you cannot find the problem with the air compressor power supply, it may be time to replace it.
In addition to the start/stop control, you may want to purchase additional air receivers for your air compressor. These can increase the capacity of air stored and reduce the number of times it starts and stops. Another way to decrease the number of starts per hour is to add more air receivers. Then, you can adjust the control to match your requirements. You can also install a pressure gauge that monitors the compressor’s performance.
Start/stop control for air compressors can be complex, but the basic components are relatively easy to understand. One way to test them is to turn the compressor on or off. It is usually located on the exterior of the motor. If you’re unsure of the location of these components, check the capacitors and make sure that the air compressor is not running while you’re not using it. If it does, try to remove the capacitor.
Variable displacement control is another way to adjust the amount of air flowing into the compressor. By controlling the amount of air, the control can delay the use of additional compressors until more required air is available. In addition to this, the device can also monitor the energy used in the compressor. This control method can result in substantial energy savings. You can even save on the amount of electricity by using variable displacement control. It is essential for efficient compressed air systems.
Variable speed drive
A VFD, or variable frequency drive, is a type of electric motor that adjusts its speed to match the demand for air. It is an efficient way to reduce energy costs and improve system reliability. In fact, studies have shown that a 20% reduction in motor speed can save up to 50% of energy. In addition, a VFD can monitor additional variables such as compressor oil pressure and motor temperature. By eliminating manual checks, a VFD will improve the performance of the application and reduce operating costs.
In addition to reducing energy costs, variable-speed drives also increase productivity. A variable-speed air compressor reduces the risk of system leaks by 30 percent. It also reduces the risk of system leaks by reducing pressure in the system. Because of these advantages, many governments are promoting this technology in their industries. Many even offer incentives to help companies upgrade to variable-speed drives. Therefore, the variable-speed drive can benefit many air compressor installations.
One major benefit of a variable-speed drive is its ability to optimize energy use. Variable frequency drives are able to ramp up and down to match the demand for air. The goal is to optimize the pressure and flow in the system so that the best “dead band” occurs between forty percent and eighty percent of full load. A variable-speed compressor will also increase energy efficiency because of its programmability.
A variable-speed air compressor can also be used to control the amount of air that is compressed by the system. This feature adjusts the frequency of power supplied to the motor based on the demand. If the demand for air is low, the frequency of the motor will reduce to save energy. On the other hand, if there is an excess demand for air, the variable-speed compressor will increase its speed. In addition, this type of air compressor is more efficient than its fixed-speed counterpart.
A VFD has many benefits for compressed air systems. First, it helps stabilize the pressure in the pipe network, thereby reducing the power losses due to upstream pressure. It also helps reduce the power consumption caused by fluctuations in upward pressure. Its benefits are also far-reaching. And as long as the air pressure and air supply is properly sized, a VFD will help optimize the efficiency of compressed air systems.


editor by czh 2022-12-23